<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berry Visser Ontwerp</title>
	<atom:link href="http://berryvisserontwerp.nl/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://berryvisserontwerp.nl/wordpress</link>
	<description>Grafisch ontwerp en conceptontwikkeling</description>
	<lastBuildDate>Thu, 10 May 2012 07:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vrij voelen</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/vrij-voelen/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/vrij-voelen/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:36:14 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=2526</guid>
		<description><![CDATA[Een van mijn hobby&#8217;s is motorrijden. Het geeft mij het gevoel vrij te zijn, ik en mijn &#8216;horse&#8217;, even er tussen uit, even alleen maar het geluid van mijn motor. Heerlijk is dat! Mijn eigen fiets]]></description>
			<content:encoded><![CDATA[<p>Een van mijn hobby&#8217;s is motorrijden. Het geeft mij het gevoel vrij te zijn, ik en mijn &#8216;horse&#8217;, even er tussen uit, even alleen maar het geluid van mijn motor.</p>
<p><strong>Heerlijk is dat!</strong></p>
<p><iframe src="http://player.vimeo.com/video/26298479" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Mijn eigen fiets</strong></p>
<p><a href="http://berryvisserontwerp.nl/wordpress/wp-content/uploads/2012/05/IMG_0099.jpg"><img class="alignnone size-large wp-image-2527" title="IMG_0099" src="http://berryvisserontwerp.nl/wordpress/wp-content/uploads/2012/05/IMG_0099-1024x764.jpg" alt="" width="1024" height="764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/vrij-voelen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECT IP / SOPA Breaks The Internet</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/protect-ip-sopa-breaks-the-internet/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/protect-ip-sopa-breaks-the-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:52:16 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=2118</guid>
		<description><![CDATA[Tell Congress not to censor the internet NOW! &#8211; fightforthefuture.org/pipa PROTECT-IP is a bill that has been introduced in the Senate and the House and is moving quickly through Congress. It gives the government and corporations the ability to censor the net, in the name of protecting &#8220;creativity&#8221;. The law would let the government or [...]]]></description>
			<content:encoded><![CDATA[<p>Tell Congress not to censor the internet NOW! &#8211; fightforthefuture.org/pipa</p>
<blockquote><p>PROTECT-IP is a bill that has been introduced in the Senate and the House and is moving quickly through Congress. It gives the government and corporations the ability to censor the net, in the name of protecting &#8220;creativity&#8221;. The law would let the government or corporations censor entire sites&#8211; they just have to convince a judge that the site is &#8220;dedicated to copyright infringement.&#8221;</p>
<p>The government has already wrongly shut down sites without any recourse to the site owner. Under this bill, sharing a video with anything copyrighted in it, or what sites like Youtube and Twitter do, would be considered illegal behavior according to this bill.<br />
<span id="more-2118"></span><br />
According to the Congressional Budget Office, this bill would cost us $47 million tax dollars a year — that&#8217;s for a fix that won&#8217;t work, disrupts the internet, stifles innovation, shuts out diverse voices, and censors the internet. This bill is bad for creativity and does not protect your rights.</p></blockquote>
<p>    <iframe src="http://player.vimeo.com/video/31100268" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Link naar het project: <a href="http://www.cubeproject.org.uk" target="_blank">cubeproject.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/protect-ip-sopa-breaks-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature misses you</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/nature-misses-you/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/nature-misses-you/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:03:00 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=2061</guid>
		<description><![CDATA[Een boodschap met impact. Deze film is ontstaan als afstudeeropdracht aan de filmacademie (Duitsland). Link naar de site: wemissyou.de]]></description>
			<content:encoded><![CDATA[<p>Een boodschap met impact. Deze film is ontstaan als afstudeeropdracht aan de filmacademie (Duitsland).<br />
<span id="more-2061"></span></p>
<p>    <iframe src="http://player.vimeo.com/video/25864136" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Link naar de site: <a href="http://www.wemissyou.de/" title="wemissyou.de">wemissyou.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/nature-misses-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Wachob tattoo</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/amanda-wachob-tattoo/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/amanda-wachob-tattoo/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:43:14 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=2024</guid>
		<description><![CDATA[Tatoeages tot een kunst verheffen, het kan &#8230; link naar haar site: http://www.amandawachobtattoo.com/]]></description>
			<content:encoded><![CDATA[<p>Tatoeages tot een kunst verheffen, het kan &#8230;<br />
<span id="more-2024"></span><br />
link naar haar site: <a href="http://http://www.amandawachobtattoo.com/" title="Amanda Wachob tattoo" target="_blank">http://www.amandawachobtattoo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/amanda-wachob-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the cube project</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/the-cube-project/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/the-cube-project/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:54:58 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=1919</guid>
		<description><![CDATA[Het Cube Project is een initiatief van Dr Mike Page, gedaan op de &#8216;School of Psychology&#8217; aan de &#8216;University of Hertfordshire&#8217;. Maar wat het Cube Project eigenlijk te doen met Psychology? As part of our School’s work on behaviour change in a number of different domains, such as smoking cessation and healthy eating, Dr Page [...]]]></description>
			<content:encoded><![CDATA[<p>Het Cube Project is een initiatief van Dr Mike Page, gedaan op de &#8216;School of Psychology&#8217; aan de &#8216;University of Hertfordshire&#8217;. Maar wat het Cube Project eigenlijk te doen met Psychology?<br />
<span id="more-1919"></span></p>
<blockquote><p>As part of our School’s work on behaviour change in a number of different domains, such as smoking cessation and healthy eating, Dr Page has been looking at factors which affect behaviour change in relation to the environment. If we are to mitigate the problems of climate change, we are going to need to deal with problems that are as much psychological problems as they are technological problems. The Cube Project is an attempt to show that many of the technologies that we need are already commonly available and at an affordable price. The question is, why aren’t we using them? This is a psychological question.</p></blockquote>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ZXtMpQk9Iyw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Link naar het project: <a href="http://www.cubeproject.org.uk" target="_blank">cubeproject.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/the-cube-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drench Cubehead &#8211; Seriously Mixed Up Cube head</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/drench-cubehead-seriously-mixed-up-cube-head/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/drench-cubehead-seriously-mixed-up-cube-head/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:47:15 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisserontwerp.nl/wordpress/?p=1915</guid>
		<description><![CDATA[drench Cubehead: A man with a seriously mixed up head uses drench to sort out his Cubehead, and get himself back together. Cubehead, to find out more visit &#8211; http://www.staydrenched.com]]></description>
			<content:encoded><![CDATA[<blockquote><p>drench Cubehead: A man with a seriously mixed up head uses drench to sort out his Cubehead, and get himself back together. Cubehead, to find out more visit &#8211; http://www.staydrenched.com</p></blockquote>
<p><span id="more-1915"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/mio3sJ_GJoc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/drench-cubehead-seriously-mixed-up-cube-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash mob als reclame uiting</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/flash-mob-als-reclameuiting/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/flash-mob-als-reclameuiting/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:44:48 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisser.com/?p=1232</guid>
		<description><![CDATA[Een prachtig middel om voor weinig budget een actie mee te verzinnen&#8230;]]></description>
			<content:encoded><![CDATA[<p>Een prachtig middel om voor weinig budget een actie mee te verzinnen&#8230;<br />
<span id="more-1232"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UkAUrhPFe3w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VQ3d3KigPQM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/flash-mob-als-reclameuiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking imagination seriously</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/taking-imagination-seriously/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/taking-imagination-seriously/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:50:49 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisser.com/?p=1205</guid>
		<description><![CDATA[Over Janet Echelman: American artist Janet Echelman reshapes urban airspace with monumental, fluidly moving sculpture that responds to environmental forces including wind, water, and sunlight. Full bio and more links Janet Echelman found her true voice as an artist when her paints went missing &#8212; which forced her to look to an unorthodox new art [...]]]></description>
			<content:encoded><![CDATA[<p>Over Janet Echelman:</p>
<blockquote><p>American artist Janet Echelman reshapes urban airspace with monumental, fluidly moving sculpture that responds to environmental forces including wind, water, and sunlight. Full bio and more links</p>
<p>Janet Echelman found her true voice as an artist when her paints went missing &#8212; which forced her to look to an unorthodox new art material. Now she makes billowing, flowing, building-sized sculpture with a surprisingly geeky edge. A transporting 10 minutes of pure creativity.</p></blockquote>
<p><span id="more-1205"></span><br />
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/JanetEchelman_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/JanetEchelman-2011.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=1164&lang=eng&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=janet_echelman;year=2011;theme=a_taste_of_ted2011;theme=art_unusual;theme=the_creative_spark;theme=new_on_ted_com;event=TED2011;tag=Arts;tag=Culture;tag=Design;tag=Technology;tag=art;tag=cities;tag=data;tag=visualizations;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/JanetEchelman_2011-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/JanetEchelman-2011.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=1164&lang=eng&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=janet_echelman;year=2011;theme=a_taste_of_ted2011;theme=art_unusual;theme=the_creative_spark;theme=new_on_ted_com;event=TED2011;tag=Arts;tag=Culture;tag=Design;tag=Technology;tag=art;tag=cities;tag=data;tag=visualizations;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/taking-imagination-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wim Crouwel&#8217;s advice for young designers</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/wim-crouwels-advice-for-young-designers/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/wim-crouwels-advice-for-young-designers/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:29:20 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisser.com/?p=1192</guid>
		<description><![CDATA[&#8216;I&#8217;m very jealous of young designers starting out now &#8211; on the one hand,&#8217; explains the graphic designer Wim Crouwel. &#8216;On the other hand, it&#8217;s becoming more difficult to find your own way.&#8217; In this video, Wim Crouwel offers advice to young designers and creatives. Wim Crouwel was an acquaintance of the Dutch architect and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;I&#8217;m very jealous of young designers starting out now &#8211; on the one hand,&#8217; explains the graphic designer Wim Crouwel. &#8216;On the other hand, it&#8217;s becoming more difficult to find your own way.&#8217;</p></blockquote>
<p>In this video, Wim Crouwel offers advice to young designers and creatives.</p>
<p>Wim Crouwel was an acquaintance of the Dutch architect and designer Gerrit Rietveld, and has designed the book dedicated to Rietveld&#8217;s work: &#8216;Gerrit Rietveld&#8217;, which is available to order from www.phaidon.com<br />
<span id="more-1192"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hpuLXMxgJ0g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/wim-crouwels-advice-for-young-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holstee Manifesto</title>
		<link>http://berryvisserontwerp.nl/wordpress/blog/the-holstee-manifesto/</link>
		<comments>http://berryvisserontwerp.nl/wordpress/blog/the-holstee-manifesto/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:18:55 +0000</pubDate>
		<dc:creator>Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://berryvisser.com/?p=1165</guid>
		<description><![CDATA[Een ecologisch onlineshop met een visie en een fris image. Waar veel nog blijven hangen in een uitstraling die vooral bij de jaren &#8217;60 en &#8217;70 past, kiezen zij mede met dit image voor een doelgroep die veel groter is een vooral aantrekkelijker voor jonge mensen die al lang geen sandalen meer dragen. The Holstee [...]]]></description>
			<content:encoded><![CDATA[<p>Een ecologisch onlineshop met een visie en een fris image. Waar veel nog blijven hangen in een uitstraling die vooral bij de jaren &#8217;60 en &#8217;70 past, kiezen zij mede met dit image voor een doelgroep die veel groter is een vooral aantrekkelijker voor jonge mensen die al lang geen sandalen meer dragen. <img src='http://berryvisserontwerp.nl/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<span id="more-1165"></span></p>
<p><img class="alignnone size-large wp-image-1563" title="The-Holstee-Manifesto" src="http://berryvisserontwerp.nl/wordpress/wp-content/uploads/2011/02/The-Holstee-Manifesto-600x802.jpg" alt="" width="600" height="802" /></p>
<blockquote><p>The Holstee Tee. Made of 100% Recycled material the shirt featured a unique holster positioned pocket &#8211; rethinking the classic t-shirt with focuses on fit, style, sustainability, and functionality.<br />
Over the course of the first year of business the team designed and produced half a dozen new products including The Recycled Wallet, made of newspapers and plastic bags collected off the streets of India; The People Pendant, made of recycled acrylic scraps from a Chicago-area sign maker, and their Upcycled line of t-shirts which highlight the lasting value of apparel.</p></blockquote>
<p>Link naar de site: <a href="http://shop.holstee.com/" target="_blank">shop.holstee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berryvisserontwerp.nl/wordpress/blog/the-holstee-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

